Class of Fire | ||
| CLASS | Type of Fire | Type of Fire Extinguisher |
| Class A | Fires involving Paper, Wood, Textile, Packing materials and the like. | Water, foam, ABC dry power and halocarbons. |
| Class B | Fires involving Oil, Petrol, Solvent, Grease, Paints, Celluloid and the like. | Foam, dry powder, clean agent and carbon dioxide extinguishers |
| Class C | Fires involving Electrical Hazards, Motor Vehicle Gaseous substance under pressure. | Dry powder, clean agent and carbon dioxide extinguishers |
| Class D | Fires involving Chemicals, Metal and active like Magnesium ,titanium | Extinguishers with special dry powder for metal tires |
Area covered by Fire Extinguisher (NBC) | |
| Type of Fire Extinguishers | Coverage (Floor) Area |
| Water/ Sand Bucket | 100 sq.mt. |
| Sprinklers | 6 sq.mt. |
| Extinguishers (9 Liter) | 600 sq.mt. |
| Heat Detectors | 16 sq.mt. |
| Hydrant Riser (Outlet 100 mm dia with landing valve and First aid hose reel) | 930 sq.mt |
| Smoke Detectors | 50 sq.mt. |
Different Types of Fire Extinguishers for Different Classes of Fires ( IS 2190 ) | |||||
| Type of Extinguisher | IS | Type of Fires | |||
| Class A | Class B | Class C | Class D | ||
| water type (gas cartridge) | IS 940 , IS 13385 | S | NS | NS | NS |
| water type (stored pressure) | IS 6234 | S | NS | NS | NS |
| mechanical foam type (gas cartridge) | IS 10204, IS 13386 | S | S | NS | NS |
| mechanical foam type (stored pressure) | IS 14951,IS 15397 | S | S | NS | NS |
| dry powder type (stored pressure) | IS 13849 | S | S | S | NS |
| dry powder type (gas cartridge) | IS 2171 , IS 10658 | S | S | S | NS |
| dry powder type for metal fires | IS 11833 | NS | NS | NS | S |
| carbon dioxide type | IS 2878, IS 8149 | NS | S | S | NS |
| clean agent gas type | IS 15683 | S | S | S | NS |
| halon 1211 type | IS 4862 , IS 11108 | S | S | S | NS |
Area covered by Fire Extinguisher (NBC) | |
| Type of Fire Extinguishers | Coverage (Floor) Area |
| Water/ Sand Bucket | 100 sq.mt. |
| Sprinklers | 6 sq.mt. |
| Extinguishers (9 Liter) | 600 sq.mt. |
| Heat Detectors | 16 sq.mt. |
| Hydrant Riser (Outlet 100 mm dia with landing valve and First aid hose reel) | 930 sq.mt |
| Smoke Detectors | 50 sq.mt. |
Different Types of Fire Extinguishers for Different Classes of Fires ( IS 2190 ) | |||||
| Type of Extinguisher | IS | Type of Fires | |||
| Class A | Class B | Class C | Class D | ||
| water type (gas cartridge) | IS 940 , IS 13385 | S | NS | NS | NS |
| water type (stored pressure) | IS 6234 | S | NS | NS | NS |
| mechanical foam type (gas cartridge) | IS 10204, IS 13386 | S | S | NS | NS |
| mechanical foam type (stored pressure) | IS 14951,IS 15397 | S | S | NS | NS |
| dry powder type (stored pressure) | IS 13849 | S | S | S | NS |
| dry powder type (gas cartridge) | IS 2171 , IS 10658 | S | S | S | NS |
| dry powder type for metal fires | IS 11833 | NS | NS | NS | S |
| carbon dioxide type | IS 2878, IS 8149 | NS | S | S | NS |
| clean agent gas type | IS 15683 | S | S | S | NS |
| halon 1211 type | IS 4862 , IS 11108 | S | S | S | NS |
Area covered by Fire Extinguisher (NBC) | |
| Type of Fire Extinguishers | Coverage (Floor) Area |
| Water/ Sand Bucket | 100 sq.mt. |
| Sprinklers | 6 sq.mt. |
| Extinguishers (9 Liter) | 600 sq.mt. |
| Heat Detectors | 16 sq.mt. |
| Hydrant Riser (Outlet 100 mm dia with landing valve and First aid hose reel) | 930 sq.mt |
| Smoke Detectors | 50 sq.mt. |
Different Types of Fire Extinguishers for Different Classes of Fires ( IS 2190 ) | |||||
| Type of Extinguisher | IS | Type of Fires | |||
| Class A | Class B | Class C | Class D | ||
| water type (gas cartridge) | IS 940 , IS 13385 | S | NS | NS | NS |
| water type (stored pressure) | IS 6234 | S | NS | NS | NS |
| mechanical foam type (gas cartridge) | IS 10204, IS 13386 | S | S | NS | NS |
| mechanical foam type (stored pressure) | IS 14951,IS 15397 | S | S | NS | NS |
| dry powder type (stored pressure) | IS 13849 | S | S | S | NS |
| dry powder type (gas cartridge) | IS 2171 , IS 10658 | S | S | S | NS |
| dry powder type for metal fires | IS 11833 | NS | NS | NS | S |
| carbon dioxide type | IS 2878, IS 8149 | NS | S | S | NS |
| clean agent gas type | IS 15683 | S | S | S | NS |
| halon 1211 type | IS 4862 , IS 11108 | S | S | S | NS |