Comparison Chart
Basis For Comparison | Electrical Device | Electronics Device |
---|---|---|
Definition | It is defined as the device which uses the electrical energy for performing the work. | The device which controls the flow of electrons for performing the particular task is known as the electronic devices. |
Material Used | Metals like copper and aluminum are used for the conduction of current. | Semiconductor material like silicon, germanium, etc. |
Operating Principle | Convert electrical energy into other forms of energy. | Uses the electrical energy for performing a particular task. |
Current | Alternating Current | Direct Current |
Voltage | Works on high voltage. | Works on low voltage |
Power consumption | More | Less |
Manipulation | Do not manipulate the data | It manipulates the data. |
Response Time | Fast | Slow |
Required Space | More | Less |
Safe | Less | More |
Uses | For doing mechanical work. | For amplifying the weak signal or for coding and decoding the information. |
Examples | Transformer, motor, generator, etc. | Transistor, diode, microprocessor, flip-flop, amplifier, etc. |
No comments:
Post a Comment