Comparison Chart
Basis for Comparison | Heat | Temperature |
---|---|---|
Basic | A form of energy | Measurement of thermal energy in a substance. |
Symbolically represented as | Q | T |
Defined as | Ability to do work. | Measures the amount of heat. |
SI unit | Joule | Kelvin |
Other measuring units | Calories | Fahrenheit, Celsius |
Depends on | Mass, type of particle, speed of the particle. | Only on average molecular motion. |
Measured by | Calorimeter (using principle of calorimetry) | Thermometer |
Signifies | Total potential and kinetic energy of the substance | The average kinetic energy of the molecules of the substance. |
Measurement | Product of no. of molecules and energy possessed by each molecule. | The speed of molecular motion in a substance signifies the level of temperature. |
No comments:
Post a Comment