Nature | Continuous with time. | Discrete sets at specific time. |
Type of Waveform | Sinusoidal waves | Square waves |
Representation |  |  |
Information carried | Continuous range of values. | Discrete value i.e., 0 and 1. |
Noise Susceptibility | More | Comparatively less |
Processing offered | Easy | Quite complex |
Signal polarity | Positive as well as negative | Only positive |
Signal encryption | Not required | Required |
Bandwidth | Low | Comparatively high |
Power required for transmission | More | Less in comparison to analog signal |
Rate of data transmission | Slow | Quite fast |
Parameters associated | Amplitude, frequency, phase, etc. | Bit rate, bit interval, etc. |
Accuracy of information | More | Comparatively less |
Examples | Human voice, vision. | Computer data transmission and reception, transmission of signals through cables like telephone. |
No comments:
Post a Comment